Home

מוכנה שכבה טוהו federica meta industria 4.0 השקה דנית זאנר

Applied Sciences | February-2 2022 - Browse Articles
Applied Sciences | February-2 2022 - Browse Articles

Differential and shared genetic effects on kidney function between diabetic  and non-diabetic individuals | Communications Biology
Differential and shared genetic effects on kidney function between diabetic and non-diabetic individuals | Communications Biology

Frontiers | A Critical Review and Meta-Analysis of Impacts of Per- and  Polyfluorinated Substances on the Brain and Behavior
Frontiers | A Critical Review and Meta-Analysis of Impacts of Per- and Polyfluorinated Substances on the Brain and Behavior

IJERPH | Free Full-Text | The Treatment of Medication-Related Osteonecrosis  of the Jaw (MRONJ): A Systematic Review with a Pooled Analysis of Only  Surgery versus Combined Protocols | HTML
IJERPH | Free Full-Text | The Treatment of Medication-Related Osteonecrosis of the Jaw (MRONJ): A Systematic Review with a Pooled Analysis of Only Surgery versus Combined Protocols | HTML

IJERPH | Free Full-Text | The Treatment of Medication-Related Osteonecrosis  of the Jaw (MRONJ): A Systematic Review with a Pooled Analysis of Only  Surgery versus Combined Protocols | HTML
IJERPH | Free Full-Text | The Treatment of Medication-Related Osteonecrosis of the Jaw (MRONJ): A Systematic Review with a Pooled Analysis of Only Surgery versus Combined Protocols | HTML

Systematic Review and Meta-Analysis of the Persistence and Disinfection of  Human Coronaviruses and Their Viral Surrogates in Water and Wastewater |  Environmental Science & Technology Letters
Systematic Review and Meta-Analysis of the Persistence and Disinfection of Human Coronaviruses and Their Viral Surrogates in Water and Wastewater | Environmental Science & Technology Letters

Modular and Stereoselective Synthesis of C-Aryl Glycosides via Catellani  Reaction | Journal of the American Chemical Society
Modular and Stereoselective Synthesis of C-Aryl Glycosides via Catellani Reaction | Journal of the American Chemical Society

Biological variation estimates of thyroid related measurands – meta-analysis  of BIVAC compliant studies
Biological variation estimates of thyroid related measurands – meta-analysis of BIVAC compliant studies

Neurological Manifestations in COVID-19 Patients: A Meta-Analysis | ACS  Chemical Neuroscience
Neurological Manifestations in COVID-19 Patients: A Meta-Analysis | ACS Chemical Neuroscience

Industria 4.0
Industria 4.0

Neurological Manifestations in COVID-19 Patients: A Meta-Analysis | ACS  Chemical Neuroscience
Neurological Manifestations in COVID-19 Patients: A Meta-Analysis | ACS Chemical Neuroscience

Computational Chemistry-Assisted Highly Selective Radical Cascade  Cyclization of 1,6-Enynes with Thiols: Access to Sulfur-Substituted 4-Enyl-2-Pyrrolidones  | The Journal of Organic Chemistry
Computational Chemistry-Assisted Highly Selective Radical Cascade Cyclization of 1,6-Enynes with Thiols: Access to Sulfur-Substituted 4-Enyl-2-Pyrrolidones | The Journal of Organic Chemistry

Discovery of Cysteine-targeting Covalent Protein Kinase Inhibitors |  Journal of Medicinal Chemistry
Discovery of Cysteine-targeting Covalent Protein Kinase Inhibitors | Journal of Medicinal Chemistry

Ion-Exchange Resins: A Retrospective from Industrial and Engineering  Chemistry Research | Industrial & Engineering Chemistry Research
Ion-Exchange Resins: A Retrospective from Industrial and Engineering Chemistry Research | Industrial & Engineering Chemistry Research

DSJC Community-led Event Outcome Italy v1.0
DSJC Community-led Event Outcome Italy v1.0

Systematic Review and Meta-Analysis of the Persistence and Disinfection of  Human Coronaviruses and Their Viral Surrogates in Water and Wastewater |  Environmental Science & Technology Letters
Systematic Review and Meta-Analysis of the Persistence and Disinfection of Human Coronaviruses and Their Viral Surrogates in Water and Wastewater | Environmental Science & Technology Letters

Daily Consumption of Orange Juice from Citrus sinensis L. Osbeck cv. Cara  Cara and cv. Bahia Differently Affects Gut Microbiota Profiling as Unveiled  by an Integrated Meta-Omics Approach | Journal of Agricultural
Daily Consumption of Orange Juice from Citrus sinensis L. Osbeck cv. Cara Cara and cv. Bahia Differently Affects Gut Microbiota Profiling as Unveiled by an Integrated Meta-Omics Approach | Journal of Agricultural

Molecules | Free Full-Text | β-Glucan as a Techno-Functional  Ingredient in Dairy and Milk-Based Products—A review | HTML
Molecules | Free Full-Text | β-Glucan as a Techno-Functional Ingredient in Dairy and Milk-Based Products—A review | HTML

Differences in Coformer Interactions of the 2,4-Diaminopyrimidines  Pyrimethamine and Trimethoprim | Crystal Growth & Design
Differences in Coformer Interactions of the 2,4-Diaminopyrimidines Pyrimethamine and Trimethoprim | Crystal Growth & Design

Stem, per l'81% degli italiani troppi ostacoli all'accesso - CorCom
Stem, per l'81% degli italiani troppi ostacoli all'accesso - CorCom

Industria 4.0, contrordine: i robot creano lavoro - CorCom
Industria 4.0, contrordine: i robot creano lavoro - CorCom

Whole-Genome Sequencing Analysis of Listeria monocytogenes from Rural,  Urban, and Farm Environments in Norway: Genetic Diversity, Persistence, and  Relation to Clinical and Food Isolates | Applied and Environmental  Microbiology
Whole-Genome Sequencing Analysis of Listeria monocytogenes from Rural, Urban, and Farm Environments in Norway: Genetic Diversity, Persistence, and Relation to Clinical and Food Isolates | Applied and Environmental Microbiology

Neurological Manifestations in COVID-19 Patients: A Meta-Analysis | ACS  Chemical Neuroscience
Neurological Manifestations in COVID-19 Patients: A Meta-Analysis | ACS Chemical Neuroscience

Ring-Cleavage Products Produced during the Initial Phase of Oxidative  Treatment of Alkyl-Substituted Aromatic Compounds | Environmental Science &  Technology
Ring-Cleavage Products Produced during the Initial Phase of Oxidative Treatment of Alkyl-Substituted Aromatic Compounds | Environmental Science & Technology

Antioxidants | Free Full-Text | Safety Evaluation of α-Lipoic Acid  Supplementation: A Systematic Review and Meta-Analysis of Randomized  Placebo-Controlled Clinical Studies
Antioxidants | Free Full-Text | Safety Evaluation of α-Lipoic Acid Supplementation: A Systematic Review and Meta-Analysis of Randomized Placebo-Controlled Clinical Studies

Biological variation estimates of thyroid related measurands – meta-analysis  of BIVAC compliant studies
Biological variation estimates of thyroid related measurands – meta-analysis of BIVAC compliant studies

Global epidemiology of acromegaly: a systematic review and meta-analysis  in: European Journal of Endocrinology Volume 185 Issue 2 (2021)
Global epidemiology of acromegaly: a systematic review and meta-analysis in: European Journal of Endocrinology Volume 185 Issue 2 (2021)