Home

לקצר עד כה מכונאי cytosol thermo fischer lot אבקה נבו זר פרחים

The one-carbon pool controls mitochondrial energy metabolism via complex I  and iron-sulfur clusters | Science Advances
The one-carbon pool controls mitochondrial energy metabolism via complex I and iron-sulfur clusters | Science Advances

Membranes | Free Full-Text | Disulfiram Oxy-Derivatives Suppress Protein  Retrotranslocation across the ER Membrane to the Cytosol and Initiate  Paraptosis-like Cell Death
Membranes | Free Full-Text | Disulfiram Oxy-Derivatives Suppress Protein Retrotranslocation across the ER Membrane to the Cytosol and Initiate Paraptosis-like Cell Death

Molecular Probes™ MitoProbe™ DiIC<sub>1</sub>(5) Assay Kit - For Flow  Cytometry - 100 Assays 1 kit Products | Fisher Scientific
Molecular Probes™ MitoProbe™ DiIC<sub>1</sub>(5) Assay Kit - For Flow Cytometry - 100 Assays 1 kit Products | Fisher Scientific

CellTracker™ Red CMTPX Dye
CellTracker™ Red CMTPX Dye

Mitochondria Isolation Kit for Cultured Cells
Mitochondria Isolation Kit for Cultured Cells

Pierce M-PER™, Mammalian Protein Extraction Reagents, Thermo Fisher  Scientific | VWR
Pierce M-PER™, Mammalian Protein Extraction Reagents, Thermo Fisher Scientific | VWR

Subcellular Redox Responses Reveal Different Cu-dependent Antioxidant  Defenses between Mitochondria and Cytosol | bioRxiv
Subcellular Redox Responses Reveal Different Cu-dependent Antioxidant Defenses between Mitochondria and Cytosol | bioRxiv

Quantitative subcellular acyl-CoA analysis reveals distinct nuclear  metabolism and isoleucine-dependent histone propionylation - ScienceDirect
Quantitative subcellular acyl-CoA analysis reveals distinct nuclear metabolism and isoleucine-dependent histone propionylation - ScienceDirect

Texas Red™ Sulfonyl Chloride, mixed isomers
Texas Red™ Sulfonyl Chloride, mixed isomers

CXCL10 Recombinant Polyclonal Antibody (10HCLC) (710399)
CXCL10 Recombinant Polyclonal Antibody (10HCLC) (710399)

Pierce T-PER™, Tissue Protein Extraction Reagent, Thermo Fisher Scientific  | VWR
Pierce T-PER™, Tissue Protein Extraction Reagent, Thermo Fisher Scientific | VWR

IJMS | Free Full-Text | Early Effects of Extracellular Vesicles Secreted by  Adipose Tissue Mesenchymal Cells in Renal Ischemia Followed by Reperfusion:  Mechanisms Rely on a Decrease in Mitochondrial Anion Superoxide Production
IJMS | Free Full-Text | Early Effects of Extracellular Vesicles Secreted by Adipose Tissue Mesenchymal Cells in Renal Ischemia Followed by Reperfusion: Mechanisms Rely on a Decrease in Mitochondrial Anion Superoxide Production

Thermo Scientific™ Pierce™ Fe-NTA Phosphopeptide Enrichment Kit 30 column  kit Sample Prep Tools for Mass Spectrometry | Fisher Scientific
Thermo Scientific™ Pierce™ Fe-NTA Phosphopeptide Enrichment Kit 30 column kit Sample Prep Tools for Mass Spectrometry | Fisher Scientific

HCS CellMask™ Stains
HCS CellMask™ Stains

Human Microsomes, 50 Donors
Human Microsomes, 50 Donors

IL-1 beta Recombinant Polyclonal Antibody (14HCLC), Invitrogen 100 μg; | Fisher  Scientific
IL-1 beta Recombinant Polyclonal Antibody (14HCLC), Invitrogen 100 μg; | Fisher Scientific

Invitrogen™ IL-1 beta Canine ELISA Kit 5 x 96 Tests Invitrogen™ IL-1 beta  Canine ELISA Kit | Fisher Scientific
Invitrogen™ IL-1 beta Canine ELISA Kit 5 x 96 Tests Invitrogen™ IL-1 beta Canine ELISA Kit | Fisher Scientific

Novex Endogenous Biotin-Blocking Kit 1 kit:Cell Analysis Products,  Quantity: | Fisher Scientific
Novex Endogenous Biotin-Blocking Kit 1 kit:Cell Analysis Products, Quantity: | Fisher Scientific

NE-PER™ Nuclear and Cytoplasmic Extraction Reagents
NE-PER™ Nuclear and Cytoplasmic Extraction Reagents

Iron-regulated assembly of the cytosolic iron-sulfur cluster biogenesis  machinery
Iron-regulated assembly of the cytosolic iron-sulfur cluster biogenesis machinery

IL-1 beta Recombinant Polyclonal Antibody (17HCLC), Invitrogen 100 μg; | Fisher  Scientific
IL-1 beta Recombinant Polyclonal Antibody (17HCLC), Invitrogen 100 μg; | Fisher Scientific

Collibri™ PS DNA Library Prep Kits for Illumina Systems
Collibri™ PS DNA Library Prep Kits for Illumina Systems

Invitrogen IL-1 beta Mouse Uncoated ELISA Kit 10 x 96 Tests:Immunoassay | Fisher  Scientific
Invitrogen IL-1 beta Mouse Uncoated ELISA Kit 10 x 96 Tests:Immunoassay | Fisher Scientific